Single Signal Carrier Systems (SSC™)
- Dual Row SSC Specification Drawings
- Single Row and Double Row
- Double Row and Triple Row
- Four Row Carrier System
Description
Single Signal Carrier Systems Style Numbers
| STYLE # | CARRIER STYLE | POSITIONS |
| 1 | Single row 1×2 | 4-36 |
| 2 | Single row 1 x 3 | 6-36 |
| 3 | Dual row – latch and eject with center key | 10,14,16,20,26,34,40,44,50,60 and 64 |
| 4 | Dual row- full wall with center key | 4-36 |
| 5 | Dual row- full wall without center key | 4-64 |
| 6 | Triple row- full wall with center key | 6-96 |
| 7 | Triple row- full wall without center key | 6-96 |
| 8 | Triple row- DIN | 96 |
| 9 | Dual row- latch and eject without center key | 10,14,16,20,26,34,40,44,50,60 and 64 |
| 21 | Dual row- true end stackable and side stackable | 2-64 |




